Travels into the oven with the PCB to simultaneously log oxygen concentration, temperature and rail vibration in real time — for defect analysis, atmosphere control and nitrogen cost reduction.
Pricing: Request a Quote| Sensors | Zirconia oxygen sensor + Type K thermocouple |
|---|---|
| Measuring range | 0 ~ 10,000 ppm O₂ / -100 ~ 480 ℃ |
| O₂ accuracy | 0-99 ppm: ±10 ppm; 100-10,000 ppm: ±2.5% F.S. |
| Temperature accuracy | ±0.5 ℃ |
| T90 response time | < 30 s |
| Sampling rate | 0.1 ~ 10.0 s, settable |
| Dimensions | 60 (W) × 205 (D) × 17 (H) mm, approx. 950 g |
| Battery life | approx. 60 minutes |
| Power / comms | Rechargeable Li-ion, Type-C 5V/2A charging, USB comms |
Specifications per ESAMBER datasheet V2.5. Subject to change without notice.
Enters the oven with the PCB to synchronously measure temperature, oxygen and vibration, recording in-oven O₂ concentration, temperature and rail vibration as curves. Used for defect analysis (oxidation, bridging, shift, dropped parts), atmosphere-control process optimization, nitrogen-flow regulation to cut cost, and data traceability.
Request pricing, lead time and a North American demo configuration.