A 32-channel travelling thermal profiler that rides through the oven with your PCB, recording the full temperature curve for process optimization and SPC / CPK monitoring.
Pricing: Request a Quote| Channels | 32 (6 / 8 / 10 / 12 / 16 / 20 / 24 also available) |
|---|---|
| Temperature range | -100 ~ 800 ℃ |
| Accuracy | ±0.5 ℃ |
| Resolution | 0.1 ℃ |
| Sampling rate | 0.1 ~ 400 s, adjustable |
| Data storage | 16,000 points / channel (512,000 total) |
| Thermocouple | Type K |
| Interface | USB 2.0 — download speed 1,000 points / s |
| Battery | Rechargeable; 10-min charge = 50 tests; 280-day standby |
| Dimensions | 264 × 60 × 20 mm |
| Software | ESA Profiler — curve tolerance, SPC, CPK, PPI analysis; CN / EN / 繁 |
Specifications per ESAMBER datasheet V3.5. Subject to change without notice.
Used across reflow and wave soldering, solar cell sintering, adhesive curing, kilns and furnaces, food processing, coating bake-out, automotive heat treatment, and metal / ceramic firing. The profiler travels with the PCB into the oven, records the temperature curve, and feeds ESA Profiler software for process optimization and SPC / CPK control.
Request pricing, lead time and a North American demo configuration.